4 Beds 3.5 Baths 2,500 Sq.Ft.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
POOL | Heated, Saltwater |
---|---|
Air Conditioning | Central |
Status | For Rent (July) |
---|---|
LIVING SPACE | 2,500 Sq.Ft. |
LOT SIZE | 0.75 Acres |
MLS® ID | 528287 |
Type | Residential |
Lease Price | $65,000/ |
---|
LISTING AGENT
Licensed Associate Real Estate Broker
We work with all kinds of clients helping put together the pieces of their unique puzzles, whether that means downsizing or upsizing, buying or selling, for everyone from Hamptons locals to household names from all walks of life.
CONTACT US