7 Beds 9.5 Baths 9,416 Sq.Ft.
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 9.5 |
Full Bathrooms | 9 |
Half Bathrooms | 1 |
Status | For Sale |
---|---|
LIVING SPACE | 9,416 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 170895 |
Type | Residential |
Year Built | 2023 |
SALES PRICE | $44,800,000 |
---|---|
REAL ESTATE TAXES | $13,712/yr |
Zoning | R-30 |
We work with all kinds of clients helping put together the pieces of their unique puzzles, whether that means downsizing or upsizing, buying or selling, for everyone from Hamptons locals to household names from all walks of life.
CONTACT US