5 Beds 4.5 Baths 5,600 Sq.Ft.
Check out our tour of this property.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Garage Space | 2 |
---|---|
POOL | Heated |
Status | For Rent (Dec.-April) |
---|---|
LIVING SPACE | 5,600 Sq.Ft. |
LOT SIZE | 1.4 Acres |
MLS® ID | 541694 |
Year Built | 2001 |
Lease Price | $50,000/ |
---|
LISTING AGENT
Licensed Associate Real Estate Broker
We work with all kinds of clients helping put together the pieces of their unique puzzles, whether that means downsizing or upsizing, buying or selling, for everyone from Hamptons locals to household names from all walks of life.
CONTACT US