7 Beds 11 Baths 12,854 Sq.Ft. 2.6 Acres
Check out our tour of this property.
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 11 |
| Full Bathrooms | 7 |
| Half Bathrooms | 4 |
| Laundry Room | Inside, Laundry Room, Upper Level |
| Flooring | Stone, Wood |
| Fireplace | Family Room, Living Room, Primary Bedroom, Outside |
| Appliances | 6 Burner Stove, Built-In Range, Barbecue, Double Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water To Refrigerator, Warming Drawer |
| Other Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Built-in Features, Balcony, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Elevator, Granite Counters, High Ceilings, In-Law Floorplan, Multiple Staircases, Open Floorplan, Pantry, Stone Counters, Storage, Smart Home, Two Story Ceilings, Wired for Data, Bar |
| Stories | 2 |
|---|---|
| Garage Space | 9.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| POOL | Fenced, Heated, In Ground, Pool Cover, Private |
| ROOF | Spanish Tile |
| Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Garden, Lawn, Lot Over 40000 Sqft, Sprinkler System, Yard |
| Parking | Circular Driveway, Direct Access, Driveway, Garage |
| Heat type | Forced Air, Fireplace(s) |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Disability Features | Accessible Elevator Installed, Parking |
| HOA Amenities | Controlled Access, Management, Guard |
| Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Gated with Guard, Gated Community, Gated with Attendant, 24 Hour Security, Smoke Detector(s), Security Guard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 12,854 Sq.Ft. |
| LOT SIZE | 2.6 Acres |
| MLS® ID | NP26029243 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Custom, Spanish |
| Water Frontage | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side Of Freeway, Ocean Side Of Highway |
| View Description | Catalina, Coastline, Ocean, Panoramic, Pool, Water |
| School District | Capistrano Unified |
| SALES PRICE | $43,000,000 |
|---|---|
| HOA Fees | $600/mo |
LICENSE# 01904201
LISTING AGENT
Founder
LICENSE# 01904201
LEARN MORECourtesy of Ariana Gaffoglio
We work with all kinds of clients helping put together the pieces of their unique puzzles, whether that means downsizing or upsizing, buying or selling, for everyone from Hamptons locals to household names from all walks of life.
CONTACT US