3.14 Acres
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 3.14 Acres |
| MLS® ID | B26028474 |
| Type | Land |
| Water Frontage | Beach Access, Deeded Access, Intracoastal Access, Lake Privileges, Ocean Access, Ocean Front, Shoreline - Sand |
| View Description | Beach, Intercoastal, Lake, Ocean, Water |
| ELEMENTARY SCHOOL | Lantana |
| MIDDLE SCHOOL | Lantana Community |
| HIGH SCHOOL | Boynton Beach |
| SALES PRICE | $99,000,000 |
|---|---|
| REAL ESTATE TAXES | $88,435/yr |
| Zoning | R-1A (city) |
LICENSE# 3430177
LISTING AGENT
Broker
LICENSE# 3430177
LEARN MORECourtesy of Margit Brandt
We work with all kinds of clients helping put together the pieces of their unique puzzles, whether that means downsizing or upsizing, buying or selling, for everyone from Hamptons locals to household names from all walks of life.
CONTACT US