11 Beds 11 Baths 10,047 Sq.Ft. 2.05 Acres
| Total Bedrooms | 11 |
|---|---|
| Total Bathrooms | 11 |
| Full Bathrooms | 10 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Other |
| Other Interior Features | Bedroom on Main Level, Full Bath on Main Level |
| Stories | 2 |
|---|---|
| Utilities | Above Ground Utilities, Electricity Available, Water Available |
| POOL | In Ground |
| Lot Features | Other, Level |
| Parking | Boat, Driveway, Garage, Three or more Spaces |
| Security Features | Key Card Entry |
| Other Exterior Features | Landscaping |
| Status | For Sale |
|---|---|
| LIVING SPACE | 10,047 Sq.Ft. |
| TOTAL AREA | 13,626 Sq.Ft. |
| LOT SIZE | 2.05 Acres |
| MLS® ID | 202520629 |
| Type | Residential |
| Year Built | 1967 |
| Architecture Styles | Detached, Multiplex |
| View Description | Coastline, Garden, Mountain(s), Ocean |
| SALES PRICE | $55,000,000 |
|---|---|
| REAL ESTATE TAXES | $84,636/yr |
LISTING AGENT
Courtesy of Noel Shaw
We work with all kinds of clients helping put together the pieces of their unique puzzles, whether that means downsizing or upsizing, buying or selling, for everyone from Hamptons locals to household names from all walks of life.
CONTACT US