6 Beds 10 Baths 8,405 Sq.Ft. 0.44 Acres
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 10 |
| Full Bathrooms | 8 |
| Half Bathrooms | 2 |
| Laundry Room | Inside, Laundry Closet, Main Level, Laundry Room, Multiple Locations, Upper Level |
| Flooring | Marble, Wood |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Wine Refrigerator, Washer |
| Other Interior Features | Wet Bar, Bidet, Built-in Features, Dual Sinks, Entrance Foyer, Elevator, High Ceilings, Kitchen Island, Multiple En Suite Bathrooms, Storage, Separate Shower, Upper Level Primary, Bar, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| POOL | Gas Heat, Heated, In Ground |
| ROOF | Barrel, Spanish Tile |
| Lot Features | 1/4 to 1/2 Acre Lot, Sprinkler System |
| Parking | Attached, Garage |
| Heat type | Central, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Disability Features | None |
| Security Features | Security System Owned |
| Other Exterior Features | Balcony, Outdoor Living Area |
| Status | For Sale |
|---|---|
| LIVING SPACE | 8,405 Sq.Ft. |
| TOTAL AREA | 8,688 Sq.Ft. |
| LOT SIZE | 0.44 Acres |
| MLS® ID | B26063010 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Mediterranean |
| SALES PRICE | $55,000,000 |
|---|---|
| REAL ESTATE TAXES | $395,091/yr |
| Zoning | R-A Estate Res |
LICENSE# 3430177
LISTING AGENT
Broker
LICENSE# 3430177
LEARN MORECourtesy of Margit Brandt
We work with all kinds of clients helping put together the pieces of their unique puzzles, whether that means downsizing or upsizing, buying or selling, for everyone from Hamptons locals to household names from all walks of life.
CONTACT US