17 Beds 23 Baths 2,099 Acres
| Total Bedrooms | 17 |
|---|---|
| Total Bathrooms | 23 |
| Full Bathrooms | 19 |
| Half Bathrooms | 4 |
| Laundry Room | Laundry Room, Main Level |
| Flooring | Ceramic Tile, Hardwood |
| Fireplace | Keeping Room, Living Room, Other Room |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator |
| Other Interior Features | Beamed Ceilings, Bookcases, Coffered Ceiling(s), Dry Bar, Entrance Foyer, High Speed Internet, Recessed Lighting |
| Stories | 2 |
|---|---|
| Water Source | Public, Other |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
| POOL | None |
| ROOF | Metal |
| Lot Features | Level, Navigable River On Lot, Open Lot, Private, Stream or River On Lot, Wooded |
| Parking | None |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer, Other |
| Substructure | Concrete Perimeter, Pillar/Post/Pier |
| Disability Features | None |
| Security Features | Closed Circuit Camera(s), Security Lights, Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Balcony, Lighting, Private Yard |
| Status | For Sale |
|---|---|
| LOT SIZE | 2,099 Acres |
| MLS® ID | 7690305 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Other |
| Water Frontage | Lake Front, Marsh, River Front |
| View Description | Lake, River, Trees/Woods |
| ELEMENTARY SCHOOL | Liberty |
| MIDDLE SCHOOL | Midway |
| HIGH SCHOOL | Liberty County |
| SALES PRICE | $45,000,000 |
|---|---|
| REAL ESTATE TAXES | $9,594/yr |
LICENSE# 311600
LISTING AGENT
Global Real Estate Advisor
LICENSE# 311600
LEARN MORECourtesy of Chase Mizell
We work with all kinds of clients helping put together the pieces of their unique puzzles, whether that means downsizing or upsizing, buying or selling, for everyone from Hamptons locals to household names from all walks of life.
CONTACT US