5 Beds 5 Baths 4,000 Sq.Ft.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Kitchen | Eat-In |
Fireplace | 3 |
Stories | 2 |
---|---|
POOL | Heated, Gunite |
Air Conditioning | Central |
Status | For Rent (Off-Season) |
---|---|
LIVING SPACE | 4,000 Sq.Ft. |
LOT SIZE | 0.34 Sq.Ft. |
MLS® ID | 873809 |
Type | RESIDENTIAL |
Year Built | 1923 |
LISTING AGENT
Licensed Associate Real Estate Broker
LISTING AGENT
Licensed Real Estate Salesperson
We work with all kinds of clients helping put together the pieces of their unique puzzles, whether that means downsizing or upsizing, buying or selling, for everyone from Hamptons locals to household names from all walks of life.
CONTACT US